Local direct SMS in Russia
Registered Sender ID traffic delivered over direct connections to all 11 mobile networks in Russia.
Last verified 23 October 2026
Mobile networks
| Network | MCC / MNC | Alphanumeric Sender ID | Status |
|---|---|---|---|
| Beeline (VimpelCom) | 250 / 99 | Supported | Active |
| Ekaterinburg 2000 | 250 / 35 | Supported | Active |
| Gazprom Telecom (Megafon MVNO) | 250 / 41 | Supported | Active |
| MegaFON open Joint Stock Company | 250 / 02 | Supported | Active |
| MiATel | 250 / 16 | Supported | Active |
| Mobile TeleSystems | 250 / 01 | Supported | Active |
| Scartel | 250 / 11 | Supported | Active |
| SMARTS-Kazan (TMT) | 250 / 27 | Supported | Active |
| SprintTel (EZ Mobile) | 250 / 43 | Supported | Active |
| Tele2 | 250 / 20 | Supported | Active |
| Tinkoff Mobile | 250 / 62 | Supported | Active |
Sender ID at a glance
Full Sender ID rules →- Registration
- Required on every network
- Setup fee
- USD 100 per network
- Lead time
- 21 business days
- Recurring fee
- None
Compliance highlights
All compliance rules →- Quiet hours
- Advertising SMS should not be sent at night (operators restrict 21:00-09:00 local).
- Consent
- Advertising SMS only with prior consent of the subscriber (Advertising Law art.18); burden of proof on advertiser.
- Data protection law
- Federal Law 152-FZ on Personal Data; Advertising Law 38-FZ art.18. Supervisory authority: Roskomnadzor / FAS.