Sender ID registration in Malaysia
Alphanumeric Sender IDs must be registered with each network before traffic is delivered. We handle the submissions for you.
Requirements by network
| Network | Registration | Setup fee | Recurring fee | Lead time |
|---|---|---|---|---|
| Celcom | Required | USD 100 | None | 21 business days |
| DiGi Telecom | Required | USD 100 | None | 21 business days |
| Maxis Mobile (Binariang) | Required | USD 100 | None | 21 business days |
| U Mobile | Required | USD 100 | None | 21 business days |
| Webe digital | Required | USD 100 | None | 21 business days |
| YTL Communications Sdn. Bhd. | Required | USD 100 | None | 21 business days |
Documents required
- Alphanumeric SID generally not supported (overwritten to short/numeric code) - no document-based SID registration. Static short code with brand name in text
- URLs/contact details not permitted. Local short code: SSM registration + LOA.
Register your Sender ID
Send us your documents once and we submit to all 6 networks in parallel.
Start registrationLast verified 23 October 2026